Description
Terminals for public lighting poles. Nominal voltage: 400 V. Insulation: 2500 V. Mounting rail: DIN 46277 / 3.Material:
Connectting block:
Brass.Insulation:
PA self extinguishing UL 94 V-O.Screws:
Galvanized steel.| Cat. No. | Description | Conductor Cross- Section sq. mm | Dimensions mm | color | No of pcs. per pack | |||
|---|---|---|---|---|---|---|---|---|
| incoming | outgoing | |||||||
| H | T | L | ||||||
| 1 Pole Terminal Rail Mounted | ||||||||
| 101723116 | 2x16 | 2x4-16 | 1x1.5-6 | 44 | 10.4 | 51 | Gray | 50 |
| 101723235 | 2x35 | 2x16-35 | 1x1.5-6 | 57 | 14.5 | 55 | Gray | 25 |
| 101723316 | 3x16 | 3x4-16 | 1x1.5-6 | 54.8 | 10.8 | 52.5 | Gray | 50 |
| 101723335 | 3x35 | 3x16-35 | 1x1.5-6 | 63 | 14.5 | 59 | Gray | 25 |
| 101724116 | 2x16 | 2x4-16 | 1x1.5-6 | 44 | 10.4 | 51 | Blue | 50 |
| 101724235 | 2x35 | 2x16-35 | 1x1.5-6 | 57 | 14.5 | 55 | Blue | 25 |
| 101724316 | 3x16 | 3x4-16 | 1x1.5-6 | 54.8 | 10.8 | 52.5 | Blue | 50 |
| 101724335 | 3x35 | 3x16-35 | 1x1.5-6 | 63 | 14.5 | 59 | Blue | 25 |
| 101725116 | 2x16 | 2x4-16 | 1x1.5-6 | 44 | 10.4 | 51 | Yellow-Green | 50 |
| 101725235 | 2x35 | 2x16-35 | 1x1.5-6 | 57 | 14.5 | 55 | Yellow-Green | 25 |
| 101725316 | 3x16 | 3x4-16 | 1x1.5-6 | 54.8 | 10.8 | 52.5 | Yellow-Green | 50 |
| 101725335 | 3x35 | 3x16-35 | 1x1.5-6 | 63 | 14.5 | 59 | Yellow-Green | 25 |
| 1 Pole Terminal Rail Mounted - Tin Plated | ||||||||
| Suitable for Aluminum and Copper conductors | ||||||||
| Cat. No. | Description | Conductor Cross- Section sq. mm | Dimensions mm | Color | No of pcs. per pack | |||
| incoming | outgoing | |||||||
| H | T | L | ||||||
| 101721116 | 2x16 | 2x4-16 | 1x1.5-6 | 44 | 10.4 | 51 | Gray | 50 |
| 101721235 | 2x35 | 2x16-35 | 1x1.5-6 | 57 | 14.5 | 55 | Gray | 25 |
| 101721316 | 3x16 | 3x4-16 | 1x1.5-6 | 54.8 | 10.8 | 52.5 | Gray | 50 |
| 101721335 | 3x35 | 3x16-35 | 1x1.5-6 | 63 | 14.5 | 59 | Gray | 25 |
| 101722116 | 2x16 | 2x4-16 | 1x1.5-6 | 44 | 10.4 | 51 | Blue | 50 |
| 101722235 | 2x35 | 2x16-35 | 1x1.5-6 | 57 | 14.5 | 55 | Blue | 25 |
| 101722316 | 3x16 | 3x4-16 | 1x1.5-6 | 54.8 | 10.8 | 52.5 | Blue | 50 |
| 101722335 | 3x35 | 3x16-35 | 1x1.5-6 | 63 | 14.5 | 59 | Blue | 25 |
| 101720116 | 2x16 | 2x4-16 | 1x1.5-6 | 44 | 10.4 | 51 | Yellow/Green | 50 |
| 101720235 | 2x35 | 2x16-35 | 1x1.5-6 | 57 | 14.5 | 55 | Yellow/Green | 25 |
| 101720316 | 3x16 | 3x4-16 | 1x1.5-6 | 54.8 | 10.8 | 52.5 | Yellow/Green | 50 |
| 101720335 | 3x35 | 3x16-35 | 1x1.5-6 | 63 | 14.5 | 59 | Yellow/Green | 25 |
Diagram:








